60kW to 240kW 55-Inch Advertising DC EV Charger
A commercial DC fast-charging and digital-signage platform combining 60–240 kW charging options with a 55-inch 4K Android display. The this product is designed for retail, parking, hospitality, transit and branded charging sites that want charging revenue plus advertising and information delivery.
Built for retail, parking and destination charging
- Shopping centers and retail
- Public transit and parking hubs
- Hotels and resorts
- Corporate and branded charging sites
Recursos de Carregamento para Implantação Profissional
- Eight listed power levels from 60 kW to 240 kW.
- Two charging guns with equal-charge operation.
- 55-inch Android display with 3840 × 2160 UHD resolution and 2500 cd/m² luminance.
- OCPP 1.6J/2.0, RFID, password and plug-and-play operation.
- Wi-Fi, 4G, Bluetooth, Ethernet, remote O&M and load-balancing features are displayed on the page.
- IP54 enclosure for commercial indoor/outdoor installations.
- OEM/ODM positioning for customized branding and commercial deployment.
Opções de Modelo e Potência
| Configuração | Potência | Tensão de entrada | Tensão de saída | Corrente de entrada | Corrente de saída | Comprimento do cabo | Peso |
|---|---|---|---|---|---|---|---|
| Configuração 1 | 60 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 95 A | 0–200 A | 5 m (customizable) | 450 kg |
| Configuração 2 | 80 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 134 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
| Configuração 3 | 90 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 174 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
| Configuration 4 | 120 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 200 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
| Configuration 5 | 150 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 230 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
| Configuration 6 | 180 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 285 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
| Configuration 7 | 200 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 335 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
| Configuration 8 | 240 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 400 A | 0–250 A; 300 A optional | 5 m (customizable) | 450 kg |
Suporte à Configuração de Projetos
Classificação de potência, configuração do conector, comprimento do cabo e opções de rede podem ser selecionados para atender ao mercado-alvo e aos requisitos do projeto. Entre em contato com Yirox para suporte à configuração e uma cotação de projeto.



