60kW to 240kW Commercial Dual-Gun DC Fast Charger
A commercial dual-gun DC charging platform with eight source-listed model codes from 60 kW to 240 kW. The this product supports 200–1000 V output, alternate or equalized charging, OCPP operation, a 7-inch touch display and standard CAN/RS485/Ethernet networking.
Built for public charging, retail and logistics fleets
- Highway hubs
- Charging-point operators
- Retail and malls
- Logistics and fleet depots
Charging Features for Professional Deployment
- Eight source-listed models from 60 kW through 240 kW.
- Two charging guns with alternate or equalized power distribution.
- 200–1000 V output range and optional 480 V AC input configuration.
- OCPP, RFID, password and plug-and-play charging modes.
- 7-inch touch display with contactless IC-card reader.
- IP54 enclosure and 5 m customizable charging cables.
- CE/TÜV and IK10 are marketing claims on the page; documents were not provided.
Model and Power Options
| Configuration | Power | Input voltage | Output voltage | Input current | Output current | Cable length | Weight |
|---|---|---|---|---|---|---|---|
| Configuration 1 | 60 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 95 A | 0–200 A | 5 m (customizable) | 120 kg |
| Configuration 2 | 80 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 134 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
| Configuration 3 | 90 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 174 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
| Configuration 4 | 120 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 200 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
| Configuration 5 | 150 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 230 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
| Configuration 6 | 180 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 285 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
| Configuration 7 | 200 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 335 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
| Configuration 8 | 240 kW | AC 380 V ±20% / AC 480 V ±20% optional | 200–1000 V DC | 400 A | 0–250 A; 300 A optional | 5 m (customizable) | 120 kg |
Project Configuration Support
Power rating, connector configuration, cable length and networking options can be selected to suit the target market and project requirements. Contact Yirox for configuration support and a project quotation.



